Light Towers
One of the key equipment in construction & mining fields, though it can be used in any remote place as an alternate light source. MITSUBISHI DIESEL ENGINES are largely exported to US & Europe for Light towers. As demand for these equipments is growing in India too, there are major equipment manufacturers produce in domestic as well & MITSUBISHI DIESEL ENGINE is chosen by most of them !
Engine Model | MVL2E | MVL3E | MVS3L2 | MVS4L2 | MVS4L2-T | |||||
Type | 4-Cycle Water-cooled Diesel Engine | |||||||||
Aspiration | Natural Aspirated | TC | ||||||||
Number of Cylinders | 2 | 3 | 3 | 4 | ||||||
Bore and Stroke (mm) | 76 X 70 | 78X92 | ||||||||
Displacement (cc) | 635 | 952 | 1318 | 1758 | ||||||
Combustion system | Swirl Chamber | |||||||||
Rated output* in kW | 4.7 | 10.1 | 7.4 | 8.1 | 15.1 | 14.8 | 22.3 | 30.6 | 32 | |
Rated Speed (RPM) | 1500 | 3000 | 1500 | 1800 | 3000 | 1500 | 3000 | 3000 | 3000 |
*All ratings are without fan. Output may vary + or -5%
All spec & ratings are subject to change without prior notice