Construction Equipments
Earth moving equipments continues to evolve the world for better & drive the growth of economy. Apart from the leading presence in small equipments, MITSUBISHI DIESEL ENGINES are now available in increased power range to suit higher capacity machines. These engines are widely recognized for their ruggedness in toughest conditions.
Engine Model | MVL3E | MVS3L2 | MVS4L2 | MVS4L2-T | ||||||||||||||||
Type | 4-Cycle Water-Cooled Diesel Engine | |||||||||||||||||||
Aspiration | Natural Aspirated | Turbocharged | ||||||||||||||||||
Number of Cylinders | 3 | 3 | 4 | |||||||||||||||||
Bore and Stroke (mm) | 76X70 | 78 X 92 | 78 X 92 | |||||||||||||||||
Displacement (cc) | 952 | 1318 | 1758 | |||||||||||||||||
Combustion system | Swirl Chamber | |||||||||||||||||||
Rated output* in kW | 15.4 (20.7) | 16.3 (21.9) | 17.8 (23.9) | 18.4 (24.7) | 16.4 (22.0) | 19.6 (26.3) | 19.9 (26.7) | 21.3 (28.6) | 22.3 (29.9) | 21.7 (29) | 23.7 (31.8) | 26.5 (35.5) | 27.5 (36.9) | 30.3 (40.6) | 34 (45.6) | 36.8 (49.4) | ||||
Rated Speed (RPM) | 3000 | 2200 | 2400 | 2500 | 2600 | 2600 | 2700 | 2800 | 3000 | 2200 | 2400 | 2700 | 2800 | 3000 | 2800 | 3000 |
*All ratings are without fan
All spec & ratings are subject to change without prior notice